| GENERAL | 2G Network | N/A |
|---|---|---|
| Announced | 2011, August | |
| Status | Available. Released 2011, September |
| BODY | Dimensions | 241.2 x 174.3 x 10.1-20.6 mm |
|---|---|---|
| Weight | 598 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 9.4 inches (~161 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | N\A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | SD, up to 32GB |
|---|---|---|
| Internal | 16/32 GB storage, 1GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 microUSB, USB Host support |
| CAMERA | Primary | 5 MP, 2560х1920 pixels, autofocus |
|---|---|---|
| Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 0.3 MP |
| FEATURES | OS | Android OS, v3.1 (Honeycomb) |
|---|---|---|
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | ||
| Music play | Up to 31 h |


No comments:
Post a Comment