GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - S7-301u | |
HSDPA 850 / 1900 / 2100 - S7-302u or HSDPA 900 / 2100 / AWS - S7-303u | ||
Announced | 2011, Q3 | |
Status | Available |
BODY | Dimensions | 190 x 124 x 10.5 mm |
---|---|---|
Weight | 390 g |
DISPLAY | Type | IPS LCD capacitive touchscreen, 256K colors |
---|---|---|
Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, with stereo speakers | |
- SRS sound enhancement |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 5.8 GB storage, 8 GB ROM, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, HS, USB On-the-go support |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP, 720p@30fps |
FEATURES | OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0 |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.2 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | shadow black, classic brown, passion pink | |
- HDMI port - Google Search, Maps, Gmail, Talk - MP3/WAV/WMA/eAAC+/FLAC player - MP4/WMV/H.263/H.264 player - 1080p video playback - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Po 4100 mAh | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 6 h |
No comments:
Post a Comment