GENERAL | 2G Network | N/A |
---|---|---|
Announced | 2011, October | |
Status | Available. Released 2011, December |
BODY | Dimensions | 263 x 180.8 x 8.3 mm |
---|---|---|
Weight | 586 g |
DISPLAY | Type | Super IPS+ LCD, capacitive touchscreen |
---|---|---|
Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- ASUS Waveshare UI |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- SRS Sound enhancement |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 32/64 GB storage, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, with A2DP | |
USB | Yes, v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p | |
Secondary | Yes, 1.2 MP |
FEATURES | OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0 |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.3 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Amethyst Gray, Champagne Gold | |
- HDMI port - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document editor - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Po (25Wh) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 12 h |
No comments:
Post a Comment