| GENERAL | 2G Network | N/A |
|---|---|---|
| Announced | 2011, January | |
| Status | Available. Released 2011, April |
| SIZE | Dimensions | 271 x 171 x 13 mm |
|---|---|---|
| Weight | 680 g |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen |
|---|---|---|
| Size | 1280 x 800 pixels, 10.1 inches | |
| - Multi-touch input method - Accelerometer sensor for auto-rotate - Gyro sensor - Scratch resistant display - ASUS Waveshare UI |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - SRS Sound technology |
| MEMORY | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | N/A | |
| Internal | 16/32 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, 1.2 MP |
| FEATURES | OS | Android OS, v3.0 (Honeycomb), upgradable to v3.1 |
|---|---|---|
| CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 T20 chipset | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - mini HDMI port - MP3/MP4 player - Polaris Office 3.0 editor (Word, Excel, PowerPoint; PDF viewer) - Adobe Flash 10.2 support - Organizer - Predictive text input |
| BATTERY | Standard battery, Li-Po (24.4 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 9 h 30 min |



No comments:
Post a Comment