GENERAL | 2G Network | N/A |
---|---|---|
Announced | 2012, August | |
Status | Coming soon. Exp. release 2012, September |
BODY | Dimensions | - |
---|---|---|
Weight | 570 g |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 9.4 inches (~161 ppi pixel density) | |
Multitouch | Yes | |
- Sony Mobile BRAVIA Engine - IPX-4 certified - water proof |
SOUND | Alert types | N\A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | SD, up to 32GB |
---|---|---|
Internal | 16/32/64 GB storage, 1GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus |
---|---|---|
Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1 MP, 720p video |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.3 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- TV-out (via MHL A/V link) - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 6000 mAh |
---|
No comments:
Post a Comment