GENERAL | 2G Network | N/A |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE | |
Announced | 2012, August | |
Status | Coming soon. Exp. release 2012, Q4 |
BODY | Dimensions | 128.7 x 70.8 x 19.1 mm |
---|---|---|
Weight | 305 g |
DISPLAY | Type | Super Clear LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB storage, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE (optional) | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 16 MP, autofocus, 21x optical zoom, pop-up Xenon flash, AF light |
---|---|---|
Features | Wide-angle 23mm lens, geo-tagging, touch focus, face and smile detection, optical image stabilization | |
Video | Yes, 1080p@30fps, 720x480@120fps | |
Secondary | No |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Dropbox (50 GB storage) - HDMI port - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1650 mAh |
---|
No comments:
Post a Comment