最近才发现有这样的新闻==,
看到这篇新闻之后,
就有点吓到》》大馬人英文水平冠絕亞洲!傻眼
虽然是...非英文語系國家
一星期
小学5,6年纪-英文5节
(独中)初中7节
(独中)高中8节
你觉得不会英文?
天天都上
华语也才7节罢了 ==
虽然我的英文不是很好啦!
不要驚訝!大馬人的英文水平確實冠絕亞州,排行亞洲第一!不要嚇一跳,這是事實!
哈哈,其實上面這個標題有那麼一些些的誤導性。馬來西亞人的英文水平確實是冠絕亞洲,在亞洲排名第一,不過這是以“非英文語系國家”而言。非英文語系國家,指的即是那些並非以英語為首要語言的國家。因此我國的“友好”近鄰——新加坡就不在這一個排行榜的排行之中了。
當然,即便如此,在這一個排行榜中獨占鰲頭(亞洲)也絕對是一件值得令人驕傲的事情了!
說了那麼多,忘了介紹一些這一個排行榜。這一個排行榜是由英文教育網站EF(Education First)從2007年至2009年間所發放收集回來的230萬份來自於44個非英文語系國家的英文問卷以及口試調查所得出來的結論。通過分析計算之後,大馬的排名在44個國家中排行第九,是唯一進入前十名的亞洲國家,穩佔亞洲第一的位置,遠勝日本、韓國、香港及台灣等經濟實力遠遠超過大馬的國家。
以下為該排行榜的完整排名:
| Rank | Country | EF EPI Score | Level |
|---|---|---|---|
| 1 | 69.09 | Very High Proficiency | |
| 2 | 67.93 | Very High Proficiency | |
| 3 | 66.58 | Very High Proficiency | |
| 4 | 66.26 | Very High Proficiency | |
| 5 | 61.25 | Very High Proficiency | |
| 6 | 58.58 | High Proficiency | |
| 7 | 57.23 | High Proficiency | |
| 8 | 56.64 | High Proficiency | |
| 9 | 55.54 | High Proficiency | |
| 10 | 54.62 | Moderate Proficiency | |
| 11 | 54.60 | Moderate Proficiency | |
| 12 | 54.44 | Moderate Proficiency | |
| 13 | 54.19 | Moderate Proficiency | |
| 14 | 54.17 | Moderate Proficiency | |
| 15 | 53.62 | Moderate Proficiency | |
| 16 | 53.49 | Moderate Proficiency | |
| 17 | 53.16 | Moderate Proficiency | |
| 18 | 51.48 | Moderate Proficiency | |
| 19 | 51.31 | Moderate Proficiency | |
| 20 | 50.80 | Moderate Proficiency | |
| 21 | 50.64 | Moderate Proficiency | |
| 22 | 49.15 | Low Proficiency |
| Rank | Country | EF EPI Score | Level |
|---|---|---|---|
| 23 | 49.05 | Low Proficiency | |
| 24 | 49.01 | Low Proficiency | |
| 25 | 48.93 | Low Proficiency | |
| 26 | 48.05 | Low Proficiency | |
| 27 | 47.80 | Low Proficiency | |
| 28 | 47.65 | Low Proficiency | |
| 29 | 47.62 | Low Proficiency | |
| 30 | 47.35 | Low Proficiency | |
| 31 | 47.27 | Low Proficiency | |
| 32 | 45.79 | Low Proficiency | |
| 33 | 44.91 | Very Low Proficiency | |
| 34 | 44.78 | Very Low Proficiency | |
| 35 | 44.71 | Very Low Proficiency | |
| 36 | 44.63 | Very Low Proficiency | |
| 37 | 44.54 | Very Low Proficiency | |
| 38 | 44.43 | Very Low Proficiency | |
| 39 | 44.32 | Very Low Proficiency | |
| 40 | 43.62 | Very Low Proficiency | |
| 41 | 42.77 | Very Low Proficiency | |
| 42 | 39.41 | Very Low Proficiency | |
| 43 | 37.66 | Very Low Proficiency | |
| 44 | 31.74 | Very Low Proficiency |
No comments:
Post a Comment