| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2013, January | |
| Status | Coming soon. Exp. release 2013, Q1 |
| BODY | Dimensions | 131.6 x 69.3 x 9.8 mm (5.18 x 2.73 x 0.39 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Shatter proof and scratch-resistant glass | |
| - Timescape UI - Sony Mobile BRAVIA Engine 2 |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL) |
| CAMERA | Primary | 13 MP, 4128x3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, image stabilization, sweep panorama | |
| Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
| Secondary | Yes, 2 MP, 720p@30fps |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8064 Snapdragon | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - TV-out (via MHL A/V link) - One-touch mirroring - IR Remote - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable 2370 mAh Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 10 h |

No comments:
Post a Comment